Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| New Years Day 10k 2012 |
| New Years Day 10k 2012 |
| Sunday 1 January 2012. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:59 | SOLTYS, Daniel | Unattached | Open Male | 159 | 1 |
| 2 | 0:34:39 | GREEN, Gareth | San Domenico | Open Male | 194 | 2 |
| 3 | 0:34:49 | SHARMAN, Ben | Birchfield | Open Male | 158 | 3 |
| 4 | 0:35:06 | IVESON, Tim | Builth & District Runners | Open Male | 206 | 4 |
| 5 | 0:35:09 | WALDRON, Sarah | Hereford Triathlon Club | Open Female | 79 | 5 |
| 6 | 0:36:10 | ROSE, JAMES | Severn A C | Open Male | 164 | 6 |
| 7 | 0:36:25 | LITTLE, Paul | Droitwich A C | Open Male | 17 | 7 |
| 8 | 0:37:04 | WALKER, Henry | Worcester Tri Club | Open Male | 49 | 8 |
| 9 | 0:37:13 | TAYLOR, Eliot | Hereford Couriers | Open Male | 177 | 9 |
| 10 | 0:37:17 | MECKIN, Matthew | Unattached | Open Male | 75 | 10 |
| 11 | 0:37:34 | MOORE, Stuart | Wye Valley Runners | Male Vet 40 | 94 | 11 |
| 12 | 0:38:10 | HICKS, Jim | Wye Valley Runners | Open Male | 201 | 12 |
| 13 | 0:38:18 | WOOD, Greg | Wye Valley Runners | Open Male | 67 | 13 |
| 14 | 0:38:34 | SCRIVEN, Matthew | Mercia | Male Vet 40 | 196 | 14 |
| 15 | 0:38:55 | ORR, Charlie | Unattached | Junior Male | 240 | 15 |
| 16 | 0:39:02 | ZAMANI, Toby | Unattached | Junior Male | 133 | 16 |
| 17 | 0:39:23 | ROBINSON, Michael | Unattached | Open Male | 181 | 17 |
| 18 | 0:39:28 | TAYLOR, Andy | Hereford Triathlon Club | Open Male | 187 | 18 |
| 19 | 0:39:30 | JAMES, Russell | Hereford Couriers | Male Vet 45 | 62 | 19 |
| 20 | 0:39:31 | AXFORD, Danny | Unattached | Open Male | 21 | 20 |
| 21 | 0:39:33 | DYKES, MARK | Tri Team | Male Vet 40 | 144 | 21 |
| 22 | 0:39:40 | POWELL, Matt | Gloucester A C | Open Male | 106 | 22 |
| 23 | 0:39:54 | BURNAGE, Samuel | Malvern Joggers | Open Male | 154 | 23 |
| 24 | 0:39:57 | FRASER, Sean | Unattached | Open Male | 115 | 24 |
| 25 | 0:40:03 | ANDERSON, Philip | Bromsgrove & Redditch | Male Vet 50 | 219 | 25 |
| 26 | 0:40:06 | LAIRD, JAMIE | Unattached | Open Male | 229 | 26 |
| 27 | 0:40:19 | JONES, Jos | Aberystwyth AC | Open Male | 138 | 27 |
| 28 | 0:40:19 | SMITH, Earl | Forest of Dean A C | Male Vet 40 | 16 | 28 |
| 29 | 0:40:34 | DUNSCOMBE, Mark | Sarn Helen | Male Vet 50 | 92 | 29 |
| 30 | 0:40:37 | CHANNINGS, George | Army (T A) | Open Male | 173 | 30 |
| 31 | 0:41:02 | MOSELEY, Paula | Hereford Triathlon Club | Female Vet 35 | 226 | 31 |
| 32 | 0:41:07 | FINCH, Russell | Spirit of Monmouth | Male Vet 45 | 178 | 32 |
| 33 | 0:41:09 | ANDERSON, Steve | Tewksbury AC | Male Vet 45 | 19 | 33 |
| 34 | 0:41:16 | LAMBOURNE, Colin | Unattached | Open Male | 218 | 34 |
| 35 | 0:41:39 | MEADOWS, Jon | Wye Valley Runners | Open Male | 66 | 35 |
| 36 | 0:41:42 | LAIRD, Matt | Unattached | Open Male | 227 | 36 |
| 37 | 0:41:46 | CAMPBELL, Alec | St Albans Striders | Male Vet 45 | 12 | 37 |
| 38 | 0:41:49 | EVANS, Clara | Hereford A C | Open Female | 108 | 38 |
| 39 | 0:42:00 | CLARKE, Nigel | Hereford Couriers | Male Vet 40 | 172 | 39 |
| 40 | 0:42:02 | JOHNSTONE, Ruth | Malvern Joggers | Female Vet 40 | 192 | 40 |
| 41 | 0:42:10 | SANSOM, Glyn | San Domenico | Male Vet 45 | 120 | 41 |
| 42 | 0:42:15 | COUPLAND, Joseph | Unattached | Male Vet 40 | 103 | 42 |
| 43 | 0:42:17 | REES, David | Hay Hotfooters | Male Vet 60 | 214 | 43 |
| 44 | 0:42:20 | BLAKEWAY, PHILLIP | Unattached | Open Male | 224 | 44 |
| 45 | 0:42:23 | DAVIES, Vic | Unattached | Male Vet 50 | 78 | 45 |
| 46 | 0:42:27 | FROST, David | Unattached | Male Vet 45 | 153 | 46 |
| 47 | 0:42:31 | NICHOLLS, Rob | Wye Valley Runners | Open Male | 142 | 47 |
| 48 | 0:42:40 | CRAMP, Graham | Malvern Joggers | Male Vet 45 | 47 | 48 |
| 49 | 0:43:05 | GRIFFITHS, Chris | Unattached | Open Male | 238 | 49 |
| 50 | 0:43:16 | MICHMIOK, Adam | Wye Valley Runners | Open Male | 132 | 50 |
| 51 | 0:43:19 | GEORGE, Richard | Wye Valley Runners | Male Vet 45 | 139 | 51 |
| 52 | 0:43:19 | TAYLOR, Matt | Wye Valley Runners | Open Male | 140 | 52 |
| 53 | 0:43:22 | MASON, Chris | Wye Valley Runners | Male Vet 45 | 32 | 53 |
| 54 | 0:43:35 | LEES, Matthew | Unattached | Junior Male | 211 | 54 |
| 55 | 0:43:38 | WHITE, LINDA | Climb on Bikes | Female Vet 40 | 231 | 55 |
| 56 | 0:43:39 | HALE, Kevin | Unattached | Male Vet 45 | 14 | 56 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Wye Valley Runners. Printed by Wye Valley Runners on 1 January 2012 | Page 1 of 4 |